Stainless Steel Starch Sifter Equipment
Product Details:
Place of Origin: | Zhengzhou City,China |
Brand Name: | JINGHUA |
Certification: | CE |
Model Number: | GDSF2*10*100 GDSF2*10*83 GDSF1*10*83 GDSF1*10*100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Customize the wooden case according to the size of the product,Each container can hold 4-6 pieces of products |
Delivery Time: | 5-14 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 20 sets/month |
Detail Information |
|||
Application: | Cassava Starch Separator Machine | Customed: | Yes |
---|---|---|---|
Working Type: | Continuous Work | Capacity: | 3-10 T/h |
Useful Life: | 15 Years | Installation: | Yes |
Maintain: | Yes | Advantage: | High Efficiency |
Warrantly: | 12 Months | Condition: | New |
Weight: | 1200kg | Rotate Speed: | 255 Rpm |
Highlight: | Stainless Steel Starch Sifter Equipment,Cassava Starch Processing Machine |
Product Description
High Efficiency Starch Sifter Stainless Steel Cassava Starch Separator Processing Equipment
Product Description
ZZJH starch sifter is widely used in starch industry and it is proved the best sifter in starch sifting. The sieve body is composed of many layer sieve lattices and the sieve cases are made of excellent bass wood. Each layer connects closely as the form of step in the rim to ensure good sealing performance and convenient maintenance. Suspender is made from glass fiber reinforced plastic with durable life.
Main features of high efficiency starch sifter
1. Metallic cabinet with plastic wood sieves inside it,and aluminum inner frame is of module making.
2. high rotate speed,small gyro-radius and high capacity
3. Add another four outer path to botain more flexi ble sieve arrangement and more sifting area.
4. Easy installation,smooth operation
Main technical parameters
Model | Bin | Speed (Rpm) | Capacity(t/h) | Diameter(mm) | Power(Kw) | Weight(kg) | Dimension(mm) |
GDSF2x10x100 | 2 | 255 | 8-10 | Φ45-55 | 2.2 | 1200-1500 | 2530x1717x2270 |
GDSF2x10x83 | 2 | 255 | 5-7 | Φ45-55 | 1.5 | 730-815 | 2120x1440x2120 |
GDSF1x10x83 | 4.5 | 255 | 3-4 | Φ40 | 0.75 | 600 | 1380x1280x1910 |
GDSF1x10x100 | 6.4 | 255 | 4-5 | Φ40 | 1.5 | 750 | 1620x1620x1995 |
GDSF1x10x120 | 7.6s | 255 | 5-6 | Φ40 | 1.5 | 950 | 1890x1890x2400 |
Product Show