Starch Dehydration Peeler Centrifuge Machine
Product Details:
Place of Origin: | Zhengzhou City,China |
Brand Name: | JINGHUA |
Certification: | CE |
Model Number: | GKH800 GKH1250 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Customize the wooden case according to the size of the product,Each container can hold 4-6 pieces of products |
Delivery Time: | 5-14 work days after receiving pre payment |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 20 sets/month |
Detail Information |
|||
Application: | Cassava Flour Dewater Machien | Capacity: | 10 T/h |
---|---|---|---|
Customized: | Customized | Packing: | Wooden Case |
Condition: | New | Energy: | Electric |
Warranty: | 12 Months | Installation: | Yes |
Highlight: | Cassava Flour Milling Machine,Cassava Flour Making Machine |
Product Description
Large Capacity Peeler Centrifuge Cassava Flour Dehydration Processing Equipment
Product Description
Peeler centrifuge is mainly used for starch dehydration. The separator can discharge continuously by nozzles,as result of separating factor,it has better efficiency to separate the starch slurry with lower starch content.it is widely used to separate protein and solube matter from starch slurry.Widely used in cassava starch, corn starch, wheat starch and other starch enterprises
Main Features of Peeler Centrifuge
1. Using centrifugal force and siphon force to enhance the dewatering effect.
2. It can shorten separating time, gain higher output and low moisture.
3. Stable operation and rational motor equipped.
4. Easy installation and maintenance.
5. Full sanitary nation starch standards.
6. Fully sealed and stainless steel structure.
Main Technical Parameters
Model | GK800/GKH800 | GK1250/GKH1250 | GK1600/GKH1600 |
Bowl diameter(mm) | 800/800 | 1250/1250 | 1600/1600 |
Bowl lenght(mm) | 400/450 | 600/600 | 800/1000 |
Bowl’s rotating speed(r/min) | 1400/1550 | 1200/1200 | 900/950 |
Separating factor | 876/1070 | 1006/1006 | 725/808 |
Dimension (mm) |
2480x1650x1300 2030x1960x1350 |
3100 x 2070 x 1775 2870 x 2470 x 1955 |
3885 x 2726 x 2220 4050 x 2745 x 2295 |
Weight(Kg) | 3200/5500 | 8800/11150 | 11550/16550 |
Power(kw) | 30/45 | 55/90 | 90/132 |