Durable Wheat Starch Machine Vibration Electric Starch Sifter Machine Automatic
Product Details:
Place of Origin: | Zhengzhou City,China |
Brand Name: | JINGHUA |
Certification: | CE |
Model Number: | GDSF2*10*100 GDSF2*10*83 GDSF1*10*83 GDSF1*10*100 GDSF1*10*120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 14-30 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 20 sets/month |
Detail Information |
|||
Application: | Wheat Flour Sifter Machine | Color: | Blue And White |
---|---|---|---|
Condition: | New | Material: | Stainless Steel |
Energy: | Electric | Useful Life: | 15 Years |
Warranty: | 12months | Operation: | Automatic |
Highlight: | wheat starch making machine,wheat starch processing machine |
Product Description
Wheat Starch Making Machine High Efficiency Vibration Electric Starch Sifter Machine
Product Description
ZZJH starch sifter is widely used in starch industry and it is proved the best sifter in starch sifting.The sieve body is composed of many layer sieve lattices and the sieve cases are made of excellent bass wood. Each layer connects closely as the form of step in the rim to ensure good sealing performance and convenient maintenance. Suspender is made from glass fiber reinforced plastic with durable life.
Features of high efficiency starch sifter
1. Metallic cabinet with plastic wood sieves inside it and aIuminUminner frame is of module making.
2. high rotate speed,samll gyro-radius and high capacity.
3. Add another four outer path to obtain more flexi ble sieve arrangement and more sifting area.
4. Rational construction,reliable performance and easy operation.
Main technical parameters
Model | Number of sieves | Sifting area | Capacity | Power | Weight(kg) | Dimension(mm) |
GDSF2*10*100 | 10-12 mesh | 13.5 ㎡ | 8-10 t/h | 2.2 Kw | 1200-1500 | 2530*1717*2270 |
GDSF2*10*83 | 8-12 mesh | 17 ㎡ | 5-7 t/h | 1.5 Kw | 730-815 | 2120*1440*2120 |
GDSF1*10*83 | 2-3 mesh | 7.1 ㎡ | 3-4 t/h | 0.75 Kw | 600 | 1380*1280*1910 |
GDSF1*10*100 | 3-4 mesh | 8.5 ㎡ | 4-5 t/h | 1.5 Kw | 750 | 1620*1620*1995 |
GDSF1*10*120 | 4-5 mesh | 12.5 ㎡ | 5-6 t/h | 1.5 Kw | 950 | 1890*1890*2400 |
Product Show