Industrial Food Crusher Machine / Cassava Cutting Machine Compact Structure
Product Details:
Place of Origin: | Zhengzhou City,China |
Brand Name: | JINGHUA |
Certification: | CE |
Model Number: | DPS5050 DPS5076 DPS50100 DPS60100 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Customize the wooden case according to the size of the product,Each container can hold 4-6 pieces of products |
Delivery Time: | 5-14 work days after receiving pre-payment |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 20 sets/month |
Detail Information |
|||
Application: | Cassava Cutting Machine | Material: | Stainless Steel |
---|---|---|---|
Useful Life: | 15 Years | Installation: | Yes |
Maintain: | Yes | Condition: | New |
Capacity: | 30 T/h | Weight: | 900 Kg |
Highlight: | fufu flour processing machine,fufu processing equipment |
Product Description
Pre-Crushering Machine Cassava Cutting Machine Crusher Fufu Processing Machine
Product Description
Application of crusher
Zhengzhou Jinghua Industry Crusher is newly designed with compact structure, easy disassembly and low maintenance cost. The machine is widely used for cracking big materials. The raw material is usually fresh cassava tube, fresh sweet potato and after crushing you can get the finished product with a 20-30mm size. It is a precrushing.
Features of crusher
1. Fully stainless steel to be sure there is no corrosion
2. We have as long as 15 years’ experience in development and research of starch processing subject.
3. This machine has features of low energy consumption, high capacity, fine particles and easy installation, easy maintenance.
Main Technical Parameters
Model |
Diameter of rotor (mm) |
Speed of rotor (r/min) |
Blade Number |
Rotor length (mm) |
Power (Kw) |
Dimension (mm) |
Weight (Kg) |
Capacity (t/h) |
DPS5050 | Φ480 | 1200 | 9 | 550 | 7.5/11 | 1030x1250x665 | 650 | 10-15 |
DPS5076 | Φ480 | 1200 | 11 | 760 | 11/15 | 1250x1300x600 | 750 | 15-30 |
DPS50100 | Φ480 | 1200 | 15 | 1000 | 18.5/22 | 1530x1250x665 | 900 | 30-50 |
DPS60100 | Φ580 | 1200 | 15 | 1000 | 30/37 | 1530x1400x765 | 1100 | 60-80 |
Packing & Shipping
Packing:Customize the wooden case according to the size of the product,Each container can hold 4-6 pieces of products.
Delivery:14days after receiving pre-payment (on time according to contract strictly).